Clinic Hours
Mon – Fri: 8am – 6 pm
Saturday: 8am – 2 pm
After hours treatment available everyday with prior appointment
Our Location
Clinic Hours
Mon – Fri: 8.00 am – 6.00 pm
Saturday: 8:30am - 4:00pm
(After hours treatment available everyday with prior appointment)
Our Location
Our Fees
We aim to provide the most affordable dental care in Wollongong region.
Our Mission
Our mission is to make quality dental care accessible and affordable to people of Illawarra. We believe that good oral health is vital for a healthy and happy life. We are aware that poor oral health can lead to major health problems, so we are making the cost of visiting the dentist affordable so that everyone has access to regular checkups.
We are not a corporation or health fund owned practice. It is owned by your local, West Dapto Dentist, so you can be assured that we care about your oral health.
Our Promise
Safety: We use state of the art equipment, digital X-ray and track the sterilised instruments.
Quality: You can be assured that the dentist who provides you the treatment is well informed and up to date with continued professional development. We use Premium Dental Materials sourced mainly from Henry Schein Halas and Dentsply, and only work with 100% Australian owned laboratories for veneers, crown & bridge (up to 15 years warranty) and dentures.
Affordability: When you receive dental treatment from us, you save up to 40 % compared to the NSW average dental fees published by ADA based on their annual fees survey.We have a best price guarantee. If you have a quote from another provider,come see us for a Gap free second opinion and we will beat that quote by a worthwhile margin! We have special offers on preventive treatments thus making the dental care affordable for everyone in the local area.
FEE EXAMPLE | ||
---|---|---|
Cosmetic Dental Treatment | view here | |
Cosmetic Dental Treatment | Composite Veneer - (Per Composite Veneer) | view here |
Cosmetic Dental Treatment | Crown (Per Crown) | view here |
Cosmetic Dental Treatment | Porcelain Veneer - (Per Porcelain Veneer) | view here |
Crown and Bridge | 2 Tooth Cantilever Bridge (To Replace Front Tooth) | view here |
Crown and Bridge | 3 Tooth Posterior Bridge | view here |
Difficult Extraction | (e.g. Upper Wisdom Tooth) | view here |
Simple Extraction | (e.g. Lower Wisdom Tooth) | view here |
Molar Root Canal Treatment | (3 Canals) (Excluding Crown) | view here |
Molar Root Canal Treatment | (3 Canals) (Including Crown) | view here |
Molar Root Canal Treatment | (4 Canals) (Excluding Crown) | view here |
Molar Root Canal Treatment | (4 Canals) (Including Crown) | view here |
Part Upper Acrylic Denture | (To Replace Four Teeth) | view here |
Part Upper Chrome Denture | (To Replace Four Teeth) | view here |
Root Canal Treatment | (1 Canal) | view here |
Root Canal Treatment | (2 Canals) | view here |
Wisdom Teeth Extraction | 2 Upper, 2 Lower (Two Visits) | view here |
Wisdom Teeth Extraction | 1 Upper, 1 Lower (Single Visit) | view here |
Very Difficult Extraction | (e.g. Lower Wisdom Tooth) | view here |
Check-Up and Cleaning | (with X-Rays & Fluoride) | view here |
FEE EXAMPLE | ||
---|---|---|
Cosmetic Dental Treatment | view here | |
Cosmetic Dental Treatment | Composite Veneer - (Per Composite Veneer) | view here |
Cosmetic Dental Treatment | Crown (Per Crown) | view here |
Cosmetic Dental Treatment | Porcelain Veneer - (Per Porcelain Veneer) | view here |
Crown and Bridge | 2 Tooth Cantilever Bridge (To Replace Front Tooth) | view here |
Crown and Bridge | 3 Tooth Posterior Bridge | view here |
Difficult Extraction | (e.g. Upper Wisdom Tooth) | view here |
Simple Extraction | (e.g. Lower Wisdom Tooth) | view here |
Molar Root Canal Treatment | (3 Canals) (Excluding Crown) | view here |
Molar Root Canal Treatment | (3 Canals) (Including Crown) | view here |
Molar Root Canal Treatment | (4 Canals) (Excluding Crown) | view here |
Molar Root Canal Treatment | (4 Canals) (Including Crown) | view here |
Part Upper Acrylic Denture | (To Replace Four Teeth) | view here |
Part Upper Chrome Denture | (To Replace Four Teeth) | view here |
Root Canal Treatment | (1 Canal) | view here |
Root Canal Treatment | (2 Canals) | view here |
Wisdom Teeth Extraction | 2 Upper, 2 Lower (Two Visits) | view here |
Wisdom Teeth Extraction | 1 Upper, 1 Lower (Single Visit) | view here |
Very Difficult Extraction | (e.g. Lower Wisdom Tooth) | view here |
Check-Up and Cleaning | (with X-Rays & Fluoride) | view here |
Source: ADA annual dental fees survey conducted in October 2017
Regular Patients Pay: The fee ‘could be charged’ when visiting a dentist in NSW.
Members Pay: Members pay no more than this fee when visiting us for treatments
* This Dental Fee Example is a guide only. Your personal situation may be different and should be discussed with our dentist.
Note: You may require fewer or additional dental treatments which may increase or decrease the total cost.
*The cost of treatment may vary depending on the required treatment. In the event that extensive treatment is required, you will be given a written quote to check with your health fund to know the rebate and more importantly for you to make an informed decision. Most of the time, a consultation fees and charges for digital X-rays will be needed for the treatments. We charge the health fund recommended price for Westfund, HCF, CBHS fund holders as we are their preferred providers for dental services. We charge lower price than above listed for DVA, NSW health voucher and Medicare (CDBS) patients.